Equipes 2013
1 |
National Team Lithuania |
Riders | |
1 Tomas Vaitkus | |
2 Darijus Dzervus | |
3 Paulius Siskevicius | |
4 Zydrunas Savickas | |
5 Martynas Maniusis | |
6 Marius Bernatonis | |
Substitute riders | |
Sports directors | |
2 |
Kolss Cycling Team |
UKR |
Continental |
Riders | |
11 Volodymyr Gomeniuk | UKR |
12 Andriy Vasylyuk | UKR |
13 Oleksandr Grygorenko | UKR |
14 Andriy Kulyk | UKR |
15 Oleksandr Prevar | UKR |
16 Mykhaylo Radionov | UKR |
Substitute riders | |
Sports directors | |
3 |
ISD Continental |
UKR |
Continental |
Riders | |
21 Vitaliy Popkov | UKR |
22 Anatoliy Pakhtusov | UKR |
23 Maksym Vasilyev | UKR |
24 Oleksandr Martynenko | UKR |
25 Illya Klepikov | UKR |
26 Yuriy Agarkov | UKR |
Substitute riders | |
Sports directors | |
4 |
Torku Sekerspor |
TUR |
Continental |
Riders | |
31 Yuriy Metlushenko | UKR |
Bechet Usta 32 | TUR |
33 David De La Fuente Rasilla | ESP |
34 Bekir Baki Akirsan | TUR |
35 Sergiy Grechyn | UKR |
36 Andrey Mizurov | KAZ |
Substitute riders | |
Sports directors | |
5 |
Synergy Baku Cycling Project |
AZE |
Continental |
Riders | |
41 Elchin Asadov | AZE |
42 Samir Jabrayllov | AZE |
43 Tural Isgandarov | AZE |
44 Connor McConvey | IRL |
45 Kirill Pozdnyakov | RUS |
46 Christoph Schweiser | GER |
Substitute riders | |
Sports directors | |
6 |
Itera - Katusha |
RUS |
Continental |
Riders | |
51 Artur Kovsh | RUS |
52 Maxim Pokidov | RUS |
53 Viktor Shmalko | RUS |
54 Kirill Egorov | RUS |
55 Igor Frolov | RUS |
56 Nikita Kugaevskii | RUS |
Substitute riders | |
Sports directors | |
7 |
BDC - Marcpol Team |
POL |
Continental |
Riders | |
61 Adrian Banaszek | POL |
62 Kacper Gronkiewicz | POL |
63 Eryk Laton | POL |
64 Mateusz Komar | POL |
65 Damian Walczak | POL |
66 Konrad Dabkowski | POL |
Substitute riders | |
Sports directors | |
8 |
Rietumu - Delfin |
LAT |
Continental |
Riders | |
71 Andris Vosekalns | LAT |
72 Andris Smirnovs | LAT |
73 Reijo Puhm | EST |
74 Peeter Pruus | EST |
75 Peeter Tarvis | EST |
76 Armands Becis | LAT |
Substitute riders | |
Sports directors | |
9 |
Alpha-Baltic /Unitymarathons.com |
LAT |
Continental |
Riders | |
81 Indulis Bekmanis | LAT |
82 Lauris Spillers | LAT |
83 Kristofers Racenajs | LAT |
84 Emils Liepins | LAT |
85 Reinis Andrijanovs | LAT |
86 Martins Savickis | LAT |
Substitute riders | |
Sports directors | |
10 |
BKCP - Powerplus |
BEL |
Continental |
Riders | |
91 Niels Albert | BEL |
92 Jens Adams | BEL |
93 Philipp Walsleben | GER |
94 David Van Der Poel | NED |
95 Dieter Vanthourenhout | BEL |
96 Marcel Meisen | GER |
Substitute riders | |
Sports directors | |
11 |
Froy - Bianchi |
NOR |
Continental |
Riders | |
101 Tord Sundhagen | NOR |
102 Elias Angell Spikseth | NOR |
103 Halvor Tandrevold | NOR |
104 Henrik Evensen | NOR |
105 Eivind Ekeli | NOR |
Substitute riders | |
Sports directors | |
12 |
National Team Estonia |
Riders | |
111 Ivo Suur | EST |
112 Krister Raudsepp | EST |
113 Siim Jalakas | EST |
114 Siim-Erik Alamaa | EST |
115 Joonas Jõgi | EST |
116 Carl-Heinrich Pruun | EST |
Substitute riders | |
Sports directors | |
13 |
National Team Sweden |
Riders | |
121 Christian Bertilsson | SWE |
122 Robert Pölder | SWE |
123 Henrik Abom | SWE |
124 Johan Landström | SWE |
125 Marcus Faglum-Karlsson | SWE |
126 Anders Ekh | SWE |
Substitute riders | |
Sports directors | |
14 |
National Team Germany |
Riders | |
131 Henning Bommel | GER |
132 Lucas Liss | GER |
133 Theo Reinhardt | GER |
134 Kersten Thiele | GER |
135 Maximillian Beyer | GER |
136 Marco Mathis | GER |
Substitute riders | |
Sports directors | |
15 |
National Team Russia |
Riders | |
141 Nikolai Zhurkin | RUS |
142 Alexey Kurbatov | RUS |
143 Alexander Grigoryev | RUS |
144 Ivan Savitckii | RUS |
145 Alexander Evtushenko | RUS |
146 Andrey Sazanov | RUS |
Substitute riders | |
Sports directors | |
16 |
National Team Slovakia |
Riders | |
151 Matej Jurko | SVK |
152 Maros Kovac | SVK |
153 Patrik Tybor | SVK |
154 Erik Baska | SVK |
155 Mario Daško | SVK |
156 Luboš Malovec | SVK |
Substitute riders | |
Sports directors | |
17 |
RCOP Belarus |
BLR |
Elite |
Riders | |
161 Siarhei Papok | BLR |
162 Branislau Samoilau | BLR |
163 Siarhei Safonau | BLR |
164 Andrei Sakalou | BLR |
165 Pavel Padaliak | BLR |
166 Aliakasandr Mytsko | BLR |
Substitute riders | |
Sports directors | |
18 |
Peloton |
EST |
Elite |
Riders | |
171 Rene Mandri | EST |
172 Alo Jakin | EST |
173 Silver Schultz | EST |
174 Mihkel Ronimois | EST |
175 Kristjan Neemela | EST |
176 Kristjan Oolo | EST |
Substitute riders | |
Sports directors | |
19 |
TWD - Länken |
FIN |
Elite |
Riders | |
181 Paavo Paajanen | FIN |
182 Mikko Paajanen | FIN |
183 Samuel Pökälä | FIN |
184 Ilari Kahila | FIN |
185 Risto Aaltio | FIN |
Substitute riders | |
Sports directors | |
20 |
SJK Viiking |
EST |
Elite |
Riders | |
191 Rigo Räim | EST |
192 Mihkel Räim | EST |
193 Endrik Puntso | EST |
194 Martin Laas | EST |
195 Timmo Jeret | EST |
196 Kevin Lippe | EST |
Substitute riders | |
Sports directors | |
21 |
Bulbash |
BLR |
Elite |
Riders | |
201 Raman Ramanau | BLR |
202 Mikhail Shemetau | BLR |
203 Aleh Ahiyevich | BLR |
204 Ihar Mytsko | BLR |
205 Raman Tsishkou | BLR |
206 Anton Muzychkin | BLR |
Substitute riders | |
Sports directors | |