Equipes 2018
1 |
National Team Estonia |
EST |
NAT |
![]() |
Riders | |
81 Gert Jõeäär | EST |
82 Martin Laas | EST |
83 Steven Kalf | EST |
84 Siim Kiskonen | EST |
85 Kristjan Johanson | EST |
86 Gert Kivistik | EST |
Substitute riders | |
Sports directors | |
Jaan Kirsipuu | |
2 |
National Team Latvia |
LAT |
National |
![]() |
Riders | |
101 Tom Eriks Gavars | LAT |
102 Emils Liepins | LAT |
103 Kristers Ansons | LAT |
104 Maris Bogdanovics | LAT |
105 Andris Vosekalns | LAT |
106 Andzs Flaksis | LAT |
Substitute riders | |
Sports directors | |
Toms Flaksis | |
3 |
National Team Lithuania |
LIT |
NAT |
![]() |
Riders | |
111 Ramunas Navardauskas | LTU |
112 Justas Beniusis | LTU |
113 Rojus Adomaitis | LTU |
114 Mantas Januskevicius | LTU |
115 Alanas Marcinkenas | LTU |
116 Darijus Dzervus | LTU |
Substitute riders | |
Lukas Talacka | LTU |
Kazimieras Ramonas | LTU |
Sports directors | |
Arturas Siugzdinis | |
Antanas Taucius |
4 |
National Team Finland |
FIN |
NAT |
![]() |
Riders | |
91 Antti-Jussi Juntunen | FIN |
92 Julius Taskinen | FIN |
93 Salui Pietikäinen | FIN |
94 Hiski Kanerva | FIN |
95 Aimo Pyykkönen | FIN |
96 Ukko Peltonen | FIN |
Substitute riders | |
Sports directors | |
Ilppo Kyllönen | |
Kari Myyryläinen |
5 |
National Team Turkey |
TUR |
NAT |
![]() |
Riders | |
181 Ahmet Örken | TUR |
182 Muhammet Atalay | TUR |
Cebrail Seker | TUR |
184 Onur Balkan | TUR |
185 Ahmet Aktilek | TUR |
186 Ogushan Tyriaki | TUR |
Substitute riders | |
Sports directors | |
Mehmet Safakci | |
6 |
National Team Ukraine |
UKR |
NAT |
![]() |
Riders | |
191 Vitaliy Hryniv | UKR |
192 Roman Gladysh | UKR |
193 Valerii Romanenko | UKR |
194 Volodymyr Frediuk | UKR |
195 Vladislav Poborelov | UKR |
196 Timur Malielev | UKR |
Substitute riders | |
Sports directors | |
Vasiliy Yakovlev | |
7 |
Belarus National Team |
BLR |
NAT |
![]() |
Riders | |
131 Raman Tsishkou | BLR |
132 Yauheni Akhramenka | BLR |
133 Anton Muzychkin | BLR |
134 Mikhail Shemetau | BLR |
135 Raman Ramanau | BLR |
136 Hardzei Tsishchanka | BLR |
Substitute riders | |
Sports directors | |
Yuri Yurchanka | |
8 |
Development Team Novo Nordisk |
USA |
Elite |
![]() |
Riders | |
161 Declan Irvine | AUS |
162 Samuel Munday | AUS |
163 Hamish Beadle | NZL |
164 Bob Goedbloed | NED |
165 Lucas Dauge | USA |
Substitute riders | |
Sports directors | |
Gleb Groysman | |
9 |
Staki Technorama |
LIT |
Continental |
![]() |
Riders | |
21 Venantas Lasinis | LTU |
22 Tomas Gembeckas | LTU |
23 Povilas Kupstaitis | LTU |
24 Arnoldas Valiauga | LTU |
25 Kestutis Vaitaitis | LTU |
26 Paulius Sickevicius | LTU |
Substitute riders | |
Sports directors | |
Deividas Vileniskis | |
Martynas Maniusis |
10 |
LKT-Team-Brandenburg |
GER |
Continental |
![]() |
Riders | |
1 Leo Appelt | GER |
2 Paul Taebling | GER |
3 Philip Weber | GER |
4 Jonas Bokeloh | GER |
5 Jan Dieteren | GER |
6 Malte Jürß | GER |
Substitute riders | |
Sports directors | |
Paul Voss | |
11 |
Apple |
KAZ |
Continental |
![]() |
Riders | |
11 Vadim Galeyev | KAZ |
12 Oleg Zemlyakov | KAZ |
13 Yuriy Chsherbinin | KAZ |
14 Anton Lavrentyev | KAZ |
15 Sultan Halel | KAZ |
16 Nurgali Torebekov | KAZ |
Substitute riders | |
Sports directors | |
Yavgeniy Yakovlev | |
12 |
Voster ATS Team |
POL |
Continental |
![]() |
Riders | |
151 Mateusz Komar | POL |
152 Adam Stachowiak | POL |
153 Adrian Banaszek | POL |
154 Krzysztof Parma | POL |
155 Michal Podlaski | POL |
156 Mateusz Grabis | POL |
Substitute riders | |
Sports directors | |
Mariusz Witecki | |
Anna Kowalczyk |
13 |
Cycling Tartu |
EST |
Elite |
![]() |
Riders | |
61 Norman Vahtra | EST |
62 Oskar Nisu | EST |
63 Kristo Prangel | EST |
64 Karl Arnold Vendelin | EST |
65 Joosep Sankmann | EST |
66 Marten Jõeäär | EST |
Substitute riders | |
Peeter Pung | EST |
Sports directors | |
Rene Mandri | |
14 |
Global Cycling Team |
NED |
Elite |
![]() |
Riders | |
41 Yacob Buijk | NED |
42 Rick Nobel | NED |
43 Aarne Van Gils | NED |
44 Luuk Van der Meer | NED |
45 Niels Van der Pijl | NED |
46 Bob Wubben | NED |
Substitute riders | |
Sports directors | |
Albert Bosscha | |
15 |
Team Hurom |
POL |
Continental |
![]() |
Riders | |
121 Kamil Zielinski | POL |
122 Vitaliy Buts | UKR |
123 Jakub Kaczmarek | POL |
124 Andrejy Vasylyuk | UKR |
125 Eryk Laton | POL |
126 Stanislaw Aniolkowski | POL |
Substitute riders | |
Sports directors | |
Marcin Lewandowski | |
16 |
TeVeBu Team |
NOR |
Elite |
![]() |
Riders | |
31 Erik Gellein Halvorsen | NOR |
32 Simen Nordahl Svendsen | NOR |
33 Tore Andre Vabø | NOR |
34 Marius Blålid | NOR |
35 Sondre Fredriksen Midtsveen | NOR |
36 Kristian Høvås | NOR |
Substitute riders | |
Sports directors | |
Sven Halvorsen | |
Bjørn Svendsen |
17 |
Ryska Posten Racing Team |
SWE |
Elite |
![]() |
Riders | |
51 Erik From | SWE |
52 Jacob Wihk | SWE |
53 Sindre Bjerkestrand Haugsvaer | SWE |
54 Anders Oddli | SWE |
55 Richard Larsén | SWE |
56 Joakim Öberg | SWE |
Substitute riders | |
Sports directors | |
Johanna Stenbäck | |
Karl Börjesson |
18 |
Evelo Team |
LAT |
Elite |
![]() |
Riders | |
141 Ivo Vilumovs | LAT |
142 Kaspars Sergis | LAT |
143 Maris Kalverss | LAT |
144 Girts Vevers | LAT |
145 Arvis Sprude | LAT |
Substitute riders | |
Sports directors | |
Maris Tiliskis | |
19 |
Top Team Cycling |
LTU |
Elite |
![]() |
Riders | |
71 Lukas Talačka | LTU |
72 Arūnas Gliaudelis | LTU |
73 Povilas Šideikis | LTU |
74 Gediminas Kaupas | LTU |
75 Kasparas Punkrys | LTU |
76 Edgaras Kovaliovas | LTU |
Substitute riders | |
Sports directors | |
Marius Sabaliauskas | |
Andrejus Dolgovas |