EST – 13.08 – I stage – Tallinn – Jõgeva
Date: 13.08.2020
Country: Estonia
Start: Tallinn
Finish: Jõgeva
Distance: 200km
Final Startlist: [Download here]
Course map on Google Maps: https://bit.ly/2CLzeZs
Schedule:
- 07:00 – 09:30 Breakfast in hotel Pirita Marina Hotell & SPA
- 11:00-12:00 Light lunch in hotel Pirita
- 12:00 Handout of the Tour Radio transmitters (Starting Area) and paying security deposit 50 EUR
- 12:00 -12:50 Signing of Starting list
- 12:50 Convoy cars’ line-up
- 13:00 Ceremonial Start of Stage I in Pirita, Tallinn (200 km)
- 13:25 Technical Start of Stage I (8,6km)
- 17:30:00 – 18:00 Expected finish of Stage I in Jõgeva
- Doping control in Jõgeva Cultural Center in Aia str. 6, Jõgeva 48306
- 17:30 – 18:00 Returning of Tour Radio transmitters
- 17:45 Awarding Ceremony (15 minutes after Leader’s finish)
- 17:30 – 18:30 shower for all participants in Jõgeva Sport Centre Virtus (Aia str. 40, Jõgeva 48304)
- Transfer from Jõgeva to Tartu (EST) 50 km, approx 45 min
- 19:00 – 21:00 Dinner in Hotels (Hotel Tartu, Soola 3, Tartu & Tartu Vocational Education Center, Kopli 1 –C 111, Tartu)
Course legend:
From start | To go | Turn | Location/Direction | Average speed | ||||
km | km | km/h | km/h | km/h | ||||
Ceremonial start at Pirita Velodrome | 48 | 45 | 42 | |||||
8,6 km | Rummu str. 3, Tallinn | 13:00:00 | 13:00:00 | 13:00:00 | ||||
0.0 | 194.9 | ↑ | Technical start at Pirita Velodrome, Rummu str. 3 | 13:25:00 | 13:25:00 | 13:25:00 | ||
1.5 | 193.4 | ↑ | Roundabout, take 2nd exit to Loovälja tee, Maardu village | 13:26:52 | 13:27:00 | 13:27:09 | ||
2.8 | 192.1 | ↑ | Maardu lake right side | 13:28:30 | 13:28:44 | 13:29:00 | ||
4.8 | 190.1 | → | Roundabout, take 1st exit to road 103, Kostivere / Raasiku | 13:31:00 | 13:31:24 | 13:31:51 | ||
9.4 | 185.5 | ↑ | Kostivere town | 13:36:45 | 13:37:32 | 13:38:26 | ||
10.0 | 184.9 | ↑ | Very narrow bridge over river !!!!! | 13:37:30 | 13:38:20 | 13:39:17 | ||
18.1 | 176.8 | ← | Raasiku town, Turn Left onto Paju street | 13:47:37 | 13:49:08 | 13:50:51 | ||
18.6 | 176.3 | ↑ | 1st INTERMEDIATE SPRINT IN RAASIKU | 13:48:15 | 13:49:48 | 13:51:34 | ||
18.9 | 176.0 | ← | Turn left onto Tallinna road | 13:48:37 | 13:50:12 | 13:52:00 | ||
19.5 | 175.4 | → | Turn right onto Jägala road (Road 310) | 13:49:22 | 13:51:00 | 13:52:51 | ||
20.9 | 174.0 | ↑ | RAILWAY crossing | 13:51:07 | 13:52:52 | 13:54:51 | 13:16 | 14:29 |
25.5 | 169.4 | ↑ | Peningi town | 13:56:52 | 13:59:00 | 14:01:26 | ||
30.3 | 164.6 | ↑ | Continue on Perila-Jäneda (Road 125) | 14:02:52 | 14:05:24 | 14:08:17 | ||
58.3 | 136.6 | → | Turn right onto Kaalepi-Lehtmetsa (Road 141) | 14:37:53 | 14:42:44 | 14:48:17 | ||
66.6 | 128.3 | ← | Turn left onto Ambla-Käravete-Albu (Road 146) | 14:48:15 | 14:53:48 | 15:00:09 | ||
66.6 | 128.3 | ↑ | Feeding Zone Start | 14:48:15 | 14:53:48 | 15:00:09 | ||
67.1 | 127.8 | ↑ | Feeding Zone End | 14:48:52 | 14:54:28 | 15:00:51 | ||
68.0 | 126.9 | ← | Turn left, continue on Ambla-Käravete-Albu (Road 146) | 14:50:00 | 14:55:40 | 15:02:09 | ||
73.6 | 121.3 | ↑ | Käravete Town | 14:57:00 | 15:03:08 | 15:10:09 | ||
74.8 | 120.1 | ↑ | Crossroads, Attention! – traffic island in a middle. | 14:58:30 | 15:04:44 | 15:11:51 | ||
75.4 | 119.5 | ← | Continue on Ambla-Käravete-Albu (Road 146) | 14:59:15 | 15:05:32 | 15:12:43 | ||
75.5 | 119.4 | → | Continue on Ambla-Käravete-Albu (Road 146) | 14:59:22 | 15:05:40 | 15:12:51 | ||
78.7 | 116.2 | ← | Turn left onto Pärnu-Rakvere-Sõmeru (Road 5) | 15:03:22 | 15:09:56 | 15:17:26 | ||
78.8 | 116.1 | → | Turn right Ambla-Tamsalu (Road 126) | 15:03:30 | 15:10:04 | 15:17:34 | ||
79.0 | 115.9 | ↑ | Ambla town | 15:03:45 | 15:10:20 | 15:17:51 | ||
95.5 | 99.4 | ← | Turn left onto Järva-Jaani – Tamsalu – Kullenga (Road 128) | 15:24:23 | 15:32:20 | 15:41:26 | ||
99.7 | 95.2 | ↑ | Continue on Uudeküla – Väike-Maarja (Road 190) | 15:29:38 | 15:37:56 | 15:47:26 | ||
106.9 | 88.0 | ↑ | Väike-Maarja town | 15:38:37 | 15:47:32 | 15:57:43 | ||
107.2 | 87.7 | → | Turn right onto Juhan Liivi street | 15:39:00 | 15:47:56 | 15:58:09 | ||
107.6 | 87.3 | ↑ | 2nd INTERMEDIATE SPRINT IN VÄIKE-MAARJA | 15:39:30 | 15:48:28 | 15:58:43 | ||
107.7 | 87.2 | ← | Turn left onto Tamme street | 15:39:38 | 15:48:36 | 15:58:51 | ||
107.8 | 87.1 | → | Turn right onto Pikk street | 15:39:45 | 15:48:44 | 15:59:00 | ||
108.5 | 86.4 | ↑ | Feeding Zone Start | 15:40:38 | 15:49:40 | 16:00:00 | ||
109.2 | 85.7 | ↑ | Feeding Zone End | 15:41:30 | 15:50:36 | 16:01:00 | ||
109.7 | 85.2 | ← | Turn left onto Ebavere-Simuna (Road 109) | 15:42:07 | 15:51:16 | 16:01:43 | ||
121.5 | 73.4 | → | Turn right onto Kapu-Rakke-Paasvere (Road 124) | 15:56:52 | 16:07:00 | 16:18:34 | ||
128.4 | 66.5 | ← | Turn left onto Tammiku-Salla-Käru (Road 110) | 16:05:30 | 16:16:12 | 16:28:26 | ||
135.9 | 59.0 | → | Turn right onto Olju-Salla (Road 111) | 16:14:53 | 16:26:12 | 16:39:09 | ||
143.2 | 51.7 | ← | Turn left onto Rakvere – Väike-Maarja – Vägeva (Road 22) | 16:24:00 | 16:35:56 | 16:49:34 | ||
145.1 | 49.8 | ↑ | RAILWAY crossing | 16:26:23 | 16:38:28 | 16:52:17 | 14:20 | 18:26 |
145.7 | 49.2 | ← | Turn left onto Tartu-Jõgeva-Aravete (Road 39) | 16:27:07 | 16:39:16 | 16:53:09 | ||
153.4 | 41.5 | ↑ | Feeding Zone Start | 16:36:45 | 16:49:32 | 17:04:09 | ||
154.0 | 40.9 | ↑ | Feeding Zone End | 16:37:30 | 16:50:20 | 17:05:00 | ||
166.9 | 28.0 | ← | Roundabout, take 3rd exit to Jõgeva-Mustvee (Road 36) | 16:53:37 | 17:07:32 | 17:23:26 | ||
168.6 | 26.3 | ↑ | Roundabout, take 2nd exit to Jõgeva-Mustvee (Road 36) | 16:55:45 | 17:09:48 | 17:25:51 | ||
169.4 | 25.5 | ↑ | Roundabout, take 2nd exit to Jõgeva-Mustvee (Road 36) | 16:56:45 | 17:10:52 | 17:27:00 | ||
171.2 | 23.7 | → | Turn right onto Jõgeva-Palamuse-Saare (Road 137) | 16:59:00 | 17:13:16 | 17:29:34 | ||
177.9 | 17.0 | ← | Turn left onto Palamuse tee (Road 136) | 17:07:23 | 17:22:12 | 17:39:09 | ||
178.0 | 16.9 | ↑ | Kuremaa town | 17:07:30 | 17:22:20 | 17:39:17 | ||
178.9 | 16.0 | ← | Turn left onto Laiuse tee (Road 135) | 17:08:37 | 17:23:32 | 17:40:34 | ||
179.6 | 15.3 | ↑ | 3rd INTERMEDIATE SPRINT IN KUREMAA | 17:09:30 | 17:24:28 | 17:41:34 | ||
184.1 | 10.8 | ↑ | Laiuse town | 17:15:08 | 17:30:28 | 17:48:00 | ||
186.0 | 8.9 | ← | Continue left on Vaimastvere-Laiuse (Road 145) | 17:17:30 | 17:33:00 | 17:50:43 | ||
186.2 | 8.7 | ← | Turn left onto Jõgeva-Mustvee (Road 36) | 17:17:45 | 17:33:16 | 17:51:00 |
I62
|
|
192.9 | 2.0 | ↑ | Roundabout, take 1st exit to Jõgeva-Mustvee (Road 36) | 17:26:08 | 17:42:12 | 18:00:34 | ||
193.7 | 1.2 | ← | Roundabout, take 2nd exit to Kesk street | 17:27:07 | 17:43:16 | 18:01:43 | ||
194.0 | 0.9 | ↑ | Jõgeva Town | 17:27:30 | 17:43:40 | 18:02:09 | ||
194.7 | 0.2 | → | Turn right onto Suur street | 17:28:22 | 17:44:36 | 18:03:09 | ||
194.9 | 0.0 | ↑ | FINISH on Suur street | 17:28:37 | 17:44:52 | 18:03:26 |