#1
Groupama-FDJ
Riders
| 181 | GERMANI Lorenzo | ITA |
| 182 | PAGE Hugo | FRA |
| 183 | SCOTSON Miles | AUS |
| 184 | PIDCOCK Joseph | GBR |
| 185 | PITHIE Laurence | NZL |
| 186 | THOMPSON Reuben | NZL |
Substitute riders
| BALMER Alexandre | SUI |
| PENHOET Paul | FRA |
| RAUGEL Antoine | FRA |
Sports director(s)
| GANNAT Jérôme |
#2
Global Cycling Team
Riders
| 91 | Merx Peter | NED |
| 92 | Stravers Jarri | NED |
| 93 | Bakker Bjorn | NED |
| 94 | Van de Pol Martin | NED |
| 95 | Quaedvlieg Lars | NED |
| 96 | Nikkels Eelke | NED |
Sports director(s)
| Mol Peter |
#3
Latvian National Team
Riders
| 21 | FLAKSIS Andzs | LAT |
| 22 | VOSEKALNS Andris | LAT |
| 23 | BOGDANOVICS Maris | LAT |
| 24 | DANKBARS Oskars | LAT |
| 25 | KRASTS Alekss | LAT |
| 26 | BINOVSKIS Bruno Martins | LAT |
Substitute riders
| BELOHVOSCIKS Kristians | LAT |
| LIEPINS Emils | LAT |
| ANDERSONS Roberts |
Sports director(s)
| VEIDE Linards |
#4
Memel-Top Team
Riders
| 51 | Džervus Darijus | LIT |
| 52 | Jokubas Zdanevičius | LIT |
| 53 | Mindaugas Striška | LIT |
| 54 | Edgaras Kovaliovas | LIT |
| 55 | Lukas Talačka | LIT |
| 56 | Paulius Šiškevičius | LIT |
Substitute riders
| Mantas Staliūnas | LIT |
Sports director(s)
| Darijus Džervus |
#5
Team France Defense
Riders
| 81 | Kervadec Stevan | FRA |
| 82 | Bousquet Pascal | FRA |
| 83 | Colluccini Nicolas | FRA |
| 84 | Louiche Vincent | FRA |
| 85 | Gueydon Julien | FRA |
| 86 | Pellegrin Mathieu | FRA |
Sports director(s)
| Roman Christian |
#6
Finland National Team
Riders
| 151 | Sillamkorva Jaakko | FIN |
| 152 | Mikkonen Ilkka | FIN |
| 153 | Vainio Veeti | FIN |
| 154 | Övermark Riku | FIN |
| 155 | Magokon Vladyslav | FIN |
| 156 | Knaapi Markus | FIN |
Substitute riders
| Aalto Jimi | FIN |
| Kolehmainen Oskari | FIN |
Sports director(s)
| Kyllönen Ilpo |
| Myyryläinen Kari |
#7
Lithuanian National Team
Riders
| 31 | Šiškevičius Evaldas | LTU |
| 32 | Beniušis Justas | LTU |
| 33 | Lašinis Venantas | LTU |
| 34 | Kelmelis Aristidas | LTU |
| 35 | Kmieliauskas Rokas | LTU |
| 36 | Januškevičius Mantas | LTU |
Substitute riders
| Raugala Gustas | LTU |
| Konovalova Igantas | LTU |
Sports director(s)
| Bagdonas Gediminas |
#8
Swedish National Team
Riders
| 111 | Eriksson Jacob | SWE |
| 112 | Bergström Frisk Erik | SWE |
| 113 | Ahlsson Jonathan | SWE |
| 114 | Hillerström Rundh Victor | SWE |
| 115 | Forssell Hugo | SWE |
| 116 | Eriksson Kvist Linus | SWE |
Substitute riders
| Dahlblom Anton | SWE |
| Johansson Albin | SWE |
| Klyver Hjalmar | SWE |
| Wallinder Willhelm | SWE |
Sports director(s)
| Persson Lucas |
| Wetterhall Alexander |
#9
Uno-X DARE Development Team
Riders
| 141 | Hansen Tobias Aagaard | DEN |
| 142 | Johansson Oskar Myrestøl | NOR |
| 143 | Løland Sakarias Koller | NOR |
| 144 | Skivild Robin Juel | DEN |
| 145 | Aasheim Ludvig Fischer | NOR |
| 146 | Brynsrud Magnus | NOR |
Substitute riders
| Johannessen Anders Halland | NOR |
| Kulset Magnus | NOR |
| Johannessen Tobias Halland |
Sports director(s)
| Kørner Max Emil |
#10
E.C. Saint-Etienne Loire
Riders
| 71 | Dury Luc | FRA |
| 72 | Flachon Julien | FRA |
| 73 | Kiskonen Siim | EST |
| 74 | Lesage Corentin | FRA |
| 75 | Masiulus Denas | LTU |
| 76 | Sankmann Joosep | EST |
Substitute riders
| Jeannes Matthieu | FRA |
| Richard Louis | FRA |
Sports director(s)
| Larue Maxime |
#11
Wheelsports-Metropol Racing
Riders
| 161 | Walter Hannes | GER |
| 162 | Lauer Matthias | GER |
| 163 | Merseburg Dominik | GER |
| 164 | Fischer Robin | GER |
| 165 | Hamm Henrik | GER |
| 166 | Lauf Marc | GER |
Sports director(s)
| Daniel Erb |
#12
HRE MAZOWSZE Serce Polski
Riders
| 101 | RÄIM Mihkel | EST |
| 102 | BANSZEK Adrian | POL |
| 103 | BANASZEK Norbert | POL |
| 104 | KUREK Adrian | POL |
| 105 | PAWLAK Tobiasz | POL |
| 106 | BOGUSŁAWSKI Marceli | POL |
Substitute riders
| BUDZIŃSKI Tomasz | POL |
| KACZMAREK Jakub | POL |
| STANISZEWSKI Daniel |
Sports director(s)
| PAWLAK Wojciech |
| KUCHAREK Adrian |
#13
CK Torp-Regional Team Tevebu
Riders
| 41 | Halvorsen Erik Gellein | NOR |
| 42 | Svendsen Simen Nordahl | NOR |
| 43 | Bekken Jon Andres | NOR |
| 44 | Sørensen Petter | NOR |
| 45 | Enstad Kasper Steen | NOR |
| 46 | Sekse Runar | NOR |
Sports director(s)
| Halvorsen Sven |
#14
TOPFOREX ATT Investments Pro Cycling Team
Riders
| 131 | Petrus Jiří | CZE |
| 132 | Klabouch Petr | CZK |
| 133 | Hetfleiš Petr | CZK |
| 134 | Fiala Petr | CZE |
| 135 | Tyrpekl Karel | SVK |
| 136 | Barta Tomáš | CZE |
Sports director(s)
| Kaltofen Petr |
#15
Berthold RadTeam
Riders
| 171 | Schmidt Jacob | GER |
| 172 | Schmieder Giovanni | GER |
| 173 | Richter Peter | GER |
| 174 | Mai Tom | GER |
| 175 | Lenne Arthur | GER |
| 176 | Schreiber Robert | GER |
Substitute riders
| Kasterich Constantin | GER |
| Frigge Nils | GER |
| Vogel Sebastian | GER |
Sports director(s)
| Berthold Achim |
#16
Peloton
Riders
| 61 | Kivistik Gert | EST |
| 62 | Mesi Joosep | EST |
| 63 | Leidt Markus | EST |
| 64 | Möll Robin | EST |
| 65 | Veevo Rait | EST |
| 66 | Uulimaa Ats | EST |
Substitute riders
| Matt Jörgen | EST |
Sports director(s)
| Reedi Peip |
| Käsi Marko |
#17
Ampler Development Team
Riders
| 11 | Juntunen Antti-Jussi Joonatan | FIN |
| 12 | Rubenis Pauls | LAT |
| 13 | Peltonen Ukko Iisaki | FIN |
| 14 | Ansons Kristers | LAT |
| 15 | Bitinas Mantas | LTU |
| 16 | Mikutis Aivaras | LTU |
Substitute riders
| Laanemäe Erik | EST |
| Ilves Arti | EST |
| Andre Roos | EST |
Sports director(s)
| Flaksis Toms |
#18
Estonian National Team
Riders
| 1 | Vahtra Norman | EST |
| 2 | Lauk Karl Patrick | EST |
| 3 | Tarassov Kirill | EST |
| 4 | Jõeäär Gert | EST |
| 5 | Vaidem Josten | EST |
| 6 | Tarvis Peeter | EST |
Sports director(s)
| Toomas Kirsipuu |
#19
Team Ringerikskraft
Riders
| 121 | Tjøtta Martin | NOR |
| 122 | Sørbø Magnus | NOR |
| 123 | Skretteberg Mathias | NOR |
| 124 | Wæhre Magnus | NOR |
| 125 | Vik Ivar Dyngeland | NOR |
| 126 | Korsnes Marcus | NOR |
Substitute riders
| Brekke Fløtten Øyvind | NOR |
| Klund Ole Andreas Saxegaard | NOR |
| Songstad Jørgen Wergeland | NOR |
Sports director(s)
| Vik Sverre Dyngeland |