#1
Alpecin-Deceuninck Development Team
Riders
41 | Boguslawski, Marceli | POL |
42 | Vandeputte, Niels | BEL |
43 | Wyseure, Joran | BEL |
44 | van der Poel, David | NED |
45 | Uhlig, Henri | GER |
46 | Belmans, Lennert | BEL |
Sports director(s)
Wouters, Kris |
#2
Uno-X DARE Development Team
Riders
11 | BRYNSRUD, Magnus | NOR |
12 | AARNES, Daniel Smajkic | NOR |
13 | HANSEN, Martin Solhaug | NOR |
14 | MADSEN, Erik Nygaard | NOR |
15 | LANDBO, Mads | DEN |
Sports director(s)
KØRNER Max Emil |
#3
Maloja Pushbikers
Riders
51 | FORTIN, Filippo | ITA |
52 | BERTAZZO, Liam | ITA |
53 | EEFTING, Roy | NED |
54 | WEBER, Philip | GER |
55 | STEININGER, Fabian | AUT |
56 | MALMBERG, Matias Gunnar | DEN |
Substitute riders
MALCHAREK, Moritz | GER |
Sports director(s)
PAVLIC, Gregor |
#4
ATT Investments
Riders
31 | Räim, Mihkel | EST |
32 | KLABOUCH, Peter | CZE |
33 | TUREK, Daniel | CZE |
34 | KLEMEN, Pavel | CZE |
35 | Štoček, Matuš | SVK |
36 | Petrus, Jiří | CZE |
Sports director(s)
Kaltofen, Petr |
#5
Levante Fuji Shizuoka
Riders
81 | TOKOI, Ryota | JPN |
82 | SUZUKI, Shiryu | JPN |
83 | GULD, Daniel | DEN |
84 | TAKANASHI, Mario | JPN |
85 | YAMAGUCHI, Eiji | JPN |
86 | NATSUME, Takato | JPN |
Substitute riders
MURAKAMI, Yujiro | JPN |
BATMUNKH, Maral-Erdene | MNG |
ENKHTAIVAN, Bolor-Erdene | MNG |
Sports director(s)
YASUHIRO, Nito |
#6
Tartu2024 Cycling Team
Riders
21 | ADOMAITIS, Rokas | LTU |
22 | AUS, Aaron | EST |
23 | KISKONEN, Siim | EST |
24 | KRASTS, Alekss | LAT |
25 | PAJUR, Markus | EST |
26 | TAMM, Lauri | EST |
Substitute riders
VENCKUS, Jomantas | LTU |
ROOS, Andre | EST |
KURITS, Joonas | EST |
Sports director(s)
BAGDONAS, Gediminas |
KIRSIPUU, Jaan |
#7
Scorpions Racing Team
Riders
151 | Voogt, Niek | NED |
152 | Huitema, Jasper | NED |
153 | Peters, Marvin | NED |
154 | Kars, Hugo | NED |
155 | Mouris, Wessel | NED |
156 | van Dorp, Vincent | NED |
Substitute riders
van der Leeuw, Quint | NED |
Voogt, Niek | NED |
Sports director(s)
Zonnebelt, Marc |
#8
Kaunas Cycling Team
Riders
61 | LAŠINIS, Venantas | LTU |
62 | BALČIŪNAS, Mantas | LTU |
63 | RAUGALA, Gustas | LTU |
64 | MEDUNECKIJ, Viktor | LTU |
65 | MATUZEVICIUS, Žygimantas | LTU |
Sports director(s)
ŠERTVYTIS, Donatas |
#9
Voltas-Madaris Cycling Team
Riders
71 | Džervus, Darijus | LTU |
72 | DE MEY, Remi | LTU |
73 | Kovaliovas, Edgaras | LTU |
74 | IVANOVAS, Olegas | LTU |
75 | KMIELIAUSKAS, Rokas | LTU |
76 | Januškevičius, Mantas | LTU |
Substitute riders
Kelmelis, Aristidas | LTU |
BELAJEVS, Rodrigo | LTU |
Ivanovas, Olegas | LTU |
Sports director(s)
Vileniškis, Deividas |
#10
Motala AIF Serneke Allebike
Riders
91 | Ahlsson Jonathan | SWE |
92 | Kagevi Carl | SWE |
93 | Mård Filip | SWE |
94 | Dahlblom Acke | SWE |
95 | Jagerstål Niklas | SWE |
96 | Pedersen Eric | SWE |
Substitute riders
Larsson, David | SWE |
Sports director(s)
Wahlqvist, Lars |
#11
Team Ecoflo Chronos
Riders
101 | HAMEL, Félix | CAN |
102 | GAUTHIER, Jerome | CAN |
103 | GOLDSTEIN, Edo | ISR |
104 | HADFIELD, Gavin | CAN |
Substitute riders
WALTON, Jonas | CAN |
Sports director(s)
DASSONVILLE, Flavien |
#12
Berthold Radteam
Riders
161 | Mai, Tom | GER |
162 | Benedix, Anton | GER |
163 | Liedke, Lars | GER |
164 | Richter, Peter | GER |
165 | Zippan, Nicolas | GER |
166 | Kuchinke, Gabriel | GER |
Substitute riders
Langer, Ben | GER |
Schmieder, Giovanni | GER |
Unterberger, Phillip | GER |
Vogel, Sebastian | GER |
Sports director(s)
Berthold, Achim |
#13
Team IBT-TRIPEAK
Riders
131 | Njor, Marckus | DEN |
132 | Wallinder, Wincent | SWE |
133 | Hansen, Peter Asbjørn | DEN |
134 | Magnusson, Isak | SWE |
135 | Kaspersen, Kasper Due | DEN |
136 | Morel, Noah Borgen | DEN |
Substitute riders
Hodge, Samuel Mackenzie | GBR |
Davidsen, Frederik | DEN |
Olsen, Rasmus Bisgaard | DEN |
Sports director(s)
Visby, Christian |
#14
NCF REGION ØST
Riders
211 | Fjærli, Fredrik | NOR |
212 | Holter, Trym Bjørnar Westgaard | NOR |
213 | Madsstuen, Asbjørn | NOR |
214 | Hjemsæter, Olav | NOR |
215 | Larsen, Sebastian Robles | NOR |
216 | Thorvaldsen, Even | NOR |
Sports director(s)
Fjærli, Stig |
#15
NCF REGION Sør
Riders
241 | Frafjord, Joakim | NOR |
242 | Haugen, Ole Jakob | NOR |
243 | Slemdahl, Vetle | NOR |
244 | Granberg, Sander | NOR |
245 | Gysland, Sander | NOR |
246 | Weiseth, Sondre | NOR |
Substitute riders
Vold, Daniel | NOR |
Sports director(s)
Aas, Haakon |
#16
Ceramicspeed Herning CK Elite
Riders
191 | Lyhne bligaard, Daniel | DEN |
192 | Thomsen Sand, Malthe | DEN |
193 | Jørgensen, Mikkel | DEN |
194 | Albrechtsen Gorm, Christian | DEN |
195 | BRIXEN, Jonas Nordal | DEN |
196 | Lorenzen, Gustav | DEN |
Substitute riders
Kaysen, Casper | DEN |
Lorentzen, Lucas | DEN |
Fonnesbech, Nicklas | DEN |
Lau Ferdinand, Gustav | DEN |
Sports director(s)
Mortensen, Martin |
#17
Team Kjekkas Elite
Riders
201 | Skjerping, Kristoffer | NOR |
202 | Korstad, Jørgen | NOR |
203 | Frydenlund, Magnus | NOR |
204 | Sagbakken, Sindre | NOR |
Sports director(s)
Haugsvær, Sindre Bjerkestrand |
#18
Svealand Cycling Team
Riders
141 | SÖDERQVIST, Jakob | SWE |
142 | STÅLBERG, Albin | SWE |
143 | ÅHNBERG, Carl | SWE |
144 | FERM, Jesper | SWE |
145 | LYCHOU, Viktor | SWE |
146 | THOMPSON, Gustav | SWE |
Substitute riders
PERSMEEN, Axel | SWE |
CARLSSON, Jimmy | SWE |
RISBERG, David | SWE |
Sports director(s)
SÖDERHOLM, Martin |
#19
Team Aalborg - Sparekassen Danmark
Riders
181 | Sørensen, Jonas | DEN |
182 | Madsen, Jacob Gye | DEN |
183 | Munk-Olsen, Oscar | DEN |
184 | van Deurs, Hugo Bruun | DEN |
185 | Hellerup, Malte Bluhm | DEN |
186 | Decker, Thomas Koldkjaer | DEN |
Substitute riders
Kastrup, Mikkel | DEN |
van Deurs, Hugo Bruun | DEN |
Antoniu, Alexandru-Ionut | ROU |
Sports director(s)
Hardahl, Mads |
#20
CLN Cycling Team
Riders
221 | GEBRALIBANAS, BERIHU | ERI |
222 | HEINIGER, LARS | SUI |
223 | JOLIDON, CEDRIC | SUI |
224 | JOLIDON, LUCA | SUI |
Substitute riders
GEBREHIWET, YOHANNES | ERI |
JOLIDON, NICOLA | SUI |
Sports director(s)
JOLIDON, JACQUES |
#21
Peloton
Riders
231 | Lillmaa, Ove | EST |
232 | Möll, Robin | EST |
233 | Leidt, Markus | EST |
234 | Uulimaa, Ats | EST |
235 | Post, Ken | EST |
236 | Anier, Martin | EST |
Substitute riders
Veevo, Rait | EST |
Jakin, Alo | EST |
Jürisaar, Tauri | EST |
Sports director(s)
Matt, Jörgen |
#22
CCN Factory racing Georgia
Riders
171 | Norlund, Johan | FIN |
172 | Savukoski, Severi | FIN |
173 | Makogon, Vladyslav | FIN |
174 | Narekleshvili, Beka | GEO |
175 | Sillankorva, Jakko | FIN |
Substitute riders
Vainio, Veeti | FIN |
Sports director(s)
Sizko, Anatoli |
#23
National Team of Estonia
Riders
1 | Vahtra, Norman | EST |
2 | Ärm, Rait | EST |
3 | Karpenko, Gleb | EST |
4 | Pajur, Romet | EST |
5 | KÖSTER, Artjom | EST |
6 | Laas, Martin | EST |
Substitute riders
Pruus, Peeter | EST |
Lauk, Karl Patrick | EST |
Köster, Artjom | EST |
Sports director(s)
Jakin, Alo |
#24
National Team of Latvia
Riders
111 | Klismets, Karlis | LAT |
112 | Ansons, Kristers | LAT |
113 | Grundulis, Kārlis | LAT |
114 | Vindecs , Agris | LAT |
115 | STALS, Renats | LAT |
116 | Reinfelds, Rihards | LAT |
Substitute riders
Ilsjans, Kaspars | LAT |
Vosekalns, Andris | LAT |
Sports director(s)
Veide, Linards |
#25
National Team of Germany
Riders
121 | Märkl, Max | GER |
122 | Boos, Benjamin | GER |
123 | Jochum, Ben Felix | GER |
124 | Schröder, Jasper | GER |
125 | Maschke, Malte | GER |
126 | Gebhardt, Philipp | GER |
Substitute riders
Zippan, Nicolas | GER |
Lührs, Leslie | GER |
Sports director(s)
Augustin, Frank |